![]() |
|
Seminars
Our educational seminars are interactive and provide the perfect balance of theory and application. Our industry experience allows us to offer interesting real world examples and case studies.
We offer both long and short courses to match the specific needs of our clients. Long courses range from 3 to 5 days in length and provide a comprehensive look at subject matter. The short courses target specific vibration analysis topics, software and data collector use, and program understanding in one day formats.
Our training seminars include:
Long Courses
- Vibration analysis (6 courses)
- Reliability Centered Maintenance
- Dynamic balancing
- (view entire course list)
One Day Short Courses, $320
- Datapac 1500 (5 courses)
- Odyssey / Enshare (4 courses)
- Vibration Technology (5 courses)
- Machine Theory and Analysis (5 courses)
- Proactive Maintenance Management
- Root cause failure analysis
- (view entire course list)
Contact us to schedule a short course.
ISO compliant vibration analysis training
Did you know that there is a new ISO standard for vibration analysis training and certification? This standard designates the requirements for training, testing, and analyst experience.
More information ![]()
(PDF format)
Training Videos
Our training videos on CD-ROM allow students to learn at their own pace, replay sections as many times as necessary, and skip over sections they already understand.
These CD-based videos will play on any computer with a CD-ROM drive and a web browser. The courses are divided into modules that are accessed via a menu system. This interactive format provides a large amount of flexibility in how you train your staff.
(more info coming soon)
Books
Unsatisfied with the available texts on vibration analysis and dynamic balancing, we decided to author our own. These books are designed to complement our training seminars. However, they are thorough enough that they are great references by themselves.
Educational Seminars -Long Course List |
|||
Code |
Title |
Hrs |
Synopsis |
| VT 1001 | Applied Vibration Analysis - Introduction | 36 | Learn how to establish a vibration condition monitoring program, as well as begin to understand the fundamentals of vibration signature analysis. This class is intended for maintenance technicians and engineers who want an introductory course in condition monitoring using vibration analysis. (details) |
| VT 1002A | Applied Vibration Analysis - Intermediate | 42 | Learn how to specify basic FFT parameters, establish initial alarm set points, and perform fundamental signature and phase analysis. This class is intended for maintenance technicians and engineers who want an introductory course in vibration analysis. (details) |
| VT 1002B | Dynamic Balancing | 24 | This course covers balancing in the field and the shop. Topics include single and dual plane balancing, estimating trial weights, the vector balancing method, industry standards, and more. (details) |
| VT 1003 | Applied Vibration Analysis - Advanced | 40 | Learn to compute statistical alarms, interpret Lissajous Orbits, and apply advanced FFT techniques (i.e. Synchronous Time Averaging, Order Tracking and Demodulation) and phase analysis on a variety of machine assemblies. This class is intended for maintenance technicians and engineers who want an intermediate course in vibration analysis. (details) |
| VT 1004A | Applied Vibration Analysis - Expert | 40 | Learn to handle the mathematics behind FFT processing, perform Time Domain Analysis, compute and apply the Frequency Response Function, and apply vibration control techniques such as absorbers, isolation and damping. Students will be introduced to reciprocating machinery analysis and other advanced topics. This class is intended for maintenance technicians and engineers who want an advanced course in vibration analysis. (details) |
| VT 1004B | Modal Analysis | 32 | Students who successfully complete this course will be able to understand the theoretical basis for Modal Analysis, choose the appropriate excitation and response measurement techniques for the application in question, calculate the linear spectra and transfer functions using Matlab software, understand the fundamentals of Modal Parameter Extraction, and apply Modal Analysis to practical real-world problems. (details) |
| VT 1004C | Rotordynamics | 16 | Student who successfully complete this course will be able to apply the basic principles of rotor-bearing dynamics to vibration diagnosis. (details) |
| PR 1002 | Reliability Centered Maintenance | 40 | Learn to participate in and facilitate Reliability Centered Maintenance Audits using RCM II techniques. The first section will be spent covering the details of RCM II techniques and the second will be spent applying those RCM techniques to a portion of your plant as a case study. (details) |
Educational Seminars -Short Course List |
|||
Code |
Title |
Hrs |
Summary |
Datapac 1500 |
|||
| DP 102A | Introduction to the Datapac 1500 | 8 | Learn to use the setup menu, route navigation, and basic off-route analysis features. (details) |
| DP 102B | Using the Dynamic Balancing Module | 8 | Apply dynamic balancing (VT-1002B) techniques. (details) |
| DP 103A | Advanced Off-Route Analysis | 8 | Learn to collect synchronized and triggered data including Bode and Nyquist plots, internal triggered bump tests, buried shafts synchronization. (details) |
| DP 103B | Applications of Advanced Off-Route | 8 | Utilize skills from DP103A with practice problems. (details) |
| DP 104 | Using the FRF Module | 8 | Learn to use and apply the datapac Frequency Response Function module. (details) |
Odyssey / Enshare |
|||
| OE 102A | Introduction to Odyssey / Enshare | 8 | Learn basic database configuration and route setups, alarm reporting and data plotting.(details) |
| OE 102B | Setting Up Statistical, Band and Narrowband Alarms | 8 | Learn to properly set up statistical alarms and how to avoid nuisance alarms.(details) |
| OE 102C | Creating Custom Reports and Plots | 8 | Learn to create your own reports and plots. (details) |
| OE 103 | Advanced Collection Specifications | 8 | Learn how to set up time domain, synchronized, and phase data collections in the database. (details) |
Vibration Technology |
|||
| VT 102A | Introduction to Signal Processing and Setting Collection Specifications | 8 | Learn the basics of FFT signal processing and setups for a variety of standard machinery. (details) |
| VT 102B | Low and High Frequency Analysis | 8 | Learn the proper configurations in order to diagnose both ultra low frequency and ultra high frequency events. (details) |
| VT 103A | Advanced Signal Processing | 8 | Learn the theory behind filters, synchronized and triggered collections, and bandwidth. (details) |
| VT 103B | Time Domain Analysis | 8 | Learn time domain signal processing and applications for analysis to a variety of machinery. (details) |
| VT 103C | Resonance | 8 | Learn the theory behind resonance, how to diagnose it, and how to change your system in order to reduce its effects. (details) |
Machine Theory and Analysis |
|||
| MT 102A | Motors (AC, DC, Synchronous | 8 | Learn the design and operational theory and apply it to vibration analysis of motors. (details) |
| MT 102B | Centrifugal Pumps, Fans, Compressors | 8 | Learn the design and operational theory and apply it to vibration analysis of centrifugal components. (details) |
| MT 102C | Gears and Gearboxes | 8 | Learn the design and operational theory and apply it to vibration analysis of gears and gearboxes. (details) |
| MT 102D | Rolling Element Bearings | 8 | Learn the design and operational theory and apply it to vibration analysis of rolling element bearings. (details) |
| MT 103 | Hydrodynamic Bearings | 8 | Learn the design and operational theory and apply it to vibration analysis of hydrodynamic bearings. (details) |




